[vikrentcar view=”carslist”]
*For extended rental periods such as 2 months and up, please give us a call so we can conveniently assist you with the arrangements and confirm your booking.
Duration | Rate |
---|---|
3 Days | €36 / day |
1 Week | €26 / day |
2 Weeks and up | €22 / day |
1 Month | €550 / month |
2–3 Months | €500 / month |
6 Months | €450 / month |
1 Year | €450 / month |
Duration | Rate |
---|---|
3 Days | €70 / day |
1 Week | €60 / day |
2 Weeks | €50 / day |
1 Month | €45 / day |
6 Months | €35 / day |
1 Year | €35 / day |
Duration | Rate |
---|---|
3 Days | €150 / day |
1 Week | €700 / week |
1 Month | €2,000 / month |
2 Months | €3,500 / month |
6 Months | €10,000 / 6 months |
1 Year | €16,000 / year |
Note: Full insurance is not available for this car. Please call the business to discuss insurance options.
Duration | Rate |
---|---|
Min. 4 Days | €2,500 / day |
1 Week | €15,000 / week |
2 Weeks | €20,000 / 2 weeks |
1 Month | €30,000 / month |
6 Months and Up | €50,000 / month |
1 Year | €60,000 / month |
Important: A €10,000 security deposit is required for this specific car.
Note: A €60 additional fee applies for airport drop-off and pick-up services. This fee will be collected upon successful pick-up or drop-off.